See also
| Husband: | Henry Nicholas LUDFORD (1818-1873) | |
| Wife: | Jemima HOOPPELL (1813-1842) | |
| Children: | Still-born LUDFORD (1839-1839) | |
| Henry Nicholas LUDFORD (1842-1921) | ||
| Marriage | 9 Sep 1838 | St Mary Newington, Bermondsey |
| 40 Russell Street, Bermondsey | ||
| Census (family) | Jun 1841 | Bermondsey |
| Matilda Place | ||
| Name: | Henry Nicholas LUDFORD | |
| Sex: | Male | |
| Father: | Henry Nicholas LUDFORD (1791-1827?) | |
| Mother: | Mary HAMMOND (1795- ) | |
| Birth | Sep 1818 | Artillery Street, Bermondsey |
| Artillery Street | ||
| Baptism | 25 Oct 1818 (age 0) | St Mary Magdalen, Bermondsey |
| Occupation | Jun 1841 (age 22) | Leather Dresser |
| Death | Q1 1873 (age 54) | Hackney |
| Name: | Jemima HOOPPELL | |
| Sex: | Female | |
| Father: | John HOOPPELL (bap.1780, d.1857) | |
| Mother: | Mary MARE (1790-1842) | |
| Birth | 20 Jun 1813 | St Mary Magdalen, Bermondsey |
| Christening | ||
| Baptism | 20 Jun 1813 (age 0) | St Mary Magdalen, Bermondsey |
| Death | 24 Apr 1842 (age 28) | St Olave, Southwark |
| Cause: Asthma Address: Russell Street, Bermondsey |
||
| Name: | Still-born LUDFORD | |
| Sex: | Female | |
| Birth | 15 Dec 1839 | |
| Russell Street, Bermondsey | ||
| Death | 15 Dec 1839 (age 0) | St John Horsleydown, Bermondsey |
| Name: | Henry Nicholas LUDFORD | |
| Sex: | Male | |
| Spouse: | Anne Cummins CAMERON (1833-1906) | |
| Birth | 14 Feb 1842 | Bermondsey |
| Death | 22 May 1921 (age 79) | Ashfield, NSW, Australia |