See also
| Husband: | Henry Nicholas LUDFORD (1818-1873) | |
| Wife: | Jane Margaret LANKSHEAR (1820- ) | |
| Children: | Jane Margaret LUDFORD (1844- ) | |
| Sarah Pearson LUDFORD (1848-1848) | ||
| William Pearson LUDFORD (1850-1851) | ||
| Thomas Sylvester LUDFORD (1852-1912) | ||
| Walter John LUDFORD (1854- ) | ||
| Alfred Ernest LUDFORD (1856-1862) | ||
| William Edwin LUDFORD (1862- ) | ||
| Elizabeth Ellen LUDFORD (1864-1866) | ||
| Marriage | 6 Jun 1843 | St Mary Newington, Bermondsey |
| Butler's Building | ||
| Census (family) | Mar 1851 | Bermondsey |
| 8 Riley Street | ||
| Name: | Henry Nicholas LUDFORD | |
| Sex: | Male | |
| Father: | Henry Nicholas LUDFORD (1791-1827?) | |
| Mother: | Mary HAMMOND (1795- ) | |
| Birth | Sep 1818 | Artillery Street, Bermondsey |
| Artillery Street | ||
| Baptism | 25 Oct 1818 (age 0) | St Mary Magdalen, Bermondsey |
| Occupation | Jun 1841 (age 22) | Leather Dresser |
| Death | Q1 1873 (age 54) | Hackney |
| Name: | Jane Margaret LANKSHEAR | |
| Sex: | Female | |
| Father: | John LANKSHEAR (1786-1858) | |
| Mother: | Jane Margaret PEARSON (1783-1860) | |
| Birth | 9 Jun 1820 | Southwark, Surrey |
| Name: | Jane Margaret LUDFORD | |
| Sex: | Female | |
| Spouse: | William Boot CARTER (1844- ) | |
| Birth | Q3 1844 | St Olave, Southwark |
| Name: | Sarah Pearson LUDFORD | |
| Sex: | Female | |
| Birth | 24 May 1848 | St Olave, Southwark |
| Christening | 12 Jun 1848 (age 0) | St Mary Magdalen, Bermondsey |
| Death | 29 Sep 1848 (age 0) | St George the Martyr, Southwark |
| Name: | William Pearson LUDFORD | |
| Sex: | Male | |
| Birth | 9 Sep 1850 | Bermondsey |
| Death | 13 Jun 1851 (age 0) | Bermondsey |
| Name: | Thomas Sylvester LUDFORD | |
| Sex: | Male | |
| Spouse: | Alice Harriet BLANE (1857- ) | |
| Birth | Q4 1852 | Bermondsey |
| Death | Q3 1912 (age 59) | Hackney |
| Name: | Walter John LUDFORD | |
| Sex: | Male | |
| Birth | 25 Sep 1854 | |
| 8 Riley Street, Bermondsey | ||
| Name: | Alfred Ernest LUDFORD | |
| Sex: | Male | |
| Birth | Q4 1856 | Bermondsey |
| Death | Q2 1862 (age 5) | Hackney |
| Name: | William Edwin LUDFORD | |
| Sex: | Male | |
| Spouse: | Christiana WRIGHT (1865- ) | |
| Birth | Q1 1862 | Hackney |
| Name: | Elizabeth Ellen LUDFORD | |
| Sex: | Female | |
| Birth | Q4 1864 | Hackney |
| Death | 24 Jan 1866 (age 1) | Hackney |
17 Thomas St, Southwark
8 Riley Street